Directions To Rocky Mountain High School
5450 N. Linder Road
Meridian, ID 83646
Phone: (208) 350-4340
Click here to view a Google map and to retrieve driving directions >>

|
||||||||||||||||||||||||||||||||
5450 N. Linder Road
Meridian, ID 83646
Phone: (208) 350-4340
Click here to view a Google map and to retrieve driving directions >>

| VARSITY 2011-2012 *subject to change* | ||
| DATE | OPPONENT | RESULT |
| Nov 29 | @Mountain Home | W 53-42 |
| Dec 2 | Nampa | W 64-47 |
| Dec 9 | @Centennial | L 45-57 |
| Dec 10 | Eagle | L 54-61 |
| Dec 13 | @Timberline | L 48 - 57 |
| Dec 15 | Capital | W 47-37 |
| Dec 17 | @Boise | L 51-53 |
| Dec 20 | Vallivue | W 44-29 |
| Dec 29 | Borah | L 32-56 |
| Jan 5 | @Meridian | L 41-57 |
| Jan 7 | vs Mountain View | L 52-56 |
| Jan 10 | Centennial | L 44-58 |
| Jan 13 | @Eagle | L 56-58 |
| Jan 20 | Timberline | W 51-47 |
| Jan 27 | @Capital | W 62-33 |
| Jan 28 | Boise | W 49-42 |
| Feb 1 | @Vallivue | L 47-67 |
| Feb 3 | @Borah | L 50-68 |
| Feb 7 | Meridian | L 55-57 |
| Feb 9 | @ Mountain View | W 56-50 |
| Feb 14 | DISTRICTS (RMHS/Eagle) | |
| Feb 18 | DISTRICTS (RMHS/Eagle) | |
| Feb 21 | DISTRICTS (RMHS/Eagle) | |
| Feb 22 | DISTRICTS 4th/5th PLACE (Eagle) | |
| Feb 24 | DISTRICT CHAMPIONSHIP (RMHS) | |
| Feb 25 | STATE PLAY-IN | |
| Mar 1 | STATE @ ID CENTER | |
| Mar 2 | STATE @ ID CENTER | |
| Mar 3 | STATE @ ID CENTER | |
| JR VARSITY 2011-2012 | ||
| DATE | OPPONENT | RESULT |
| Nov. 29 | @ Mountain home | W 54-32 |
| Dec. 2 | Nampa | W 53-40 |
| Dec. 9 | @ Centenial | L 33-71 |
| Dec. 10 | Eagle | L 47-49 |
| Dec. 13 | @ Timberline | L 54 - 58 |
| Dec. 15 | Capital | L 50-66 |
| Dec. 17 | @ Boise | L 33-47 |
| Dec. 20 | Vallivue | L 42-44 |
| Dec. 29 | Borah | L 48-54 |
| jan. 5 | @ Meridian | W 56-34 |
| jan. 7 | Mountain View | W 38-30 |
| jan. 10 | Centenial | L 40-47 |
| Jan. 13 | @ Eagle | L 39-47 |
| Jan. 20 | Timberline | L 57-60 |
| Jan. 27 | @ Capital | L 38-65 |
| Jan. 28 | Boise | W 43-49 |
| Feb. 1 | @ Vallivue | L 35-39 |
| Feb. 3 | @ Borah | W 49-46 |
| Feb. 7 | Meridian | L 40-48 |
| Feb. 9 | @ Mountain View | L 39-48 |
| SOPHOMORE 2011-2012 | ||
| DATE | OPPONENT | RESULT |
| Nov. 29 | @ Mountain Home | W 67-21 |
| Dec. 2 | Nampa | W 53-40 |
| Dec. 9 |
@ Centenial |
W 53-42 |
| Dec. 10 | Eagle | W 43-37 |
| Dec. 13 | @ Timberline | L 38 - 51 |
| Dec. 15 | Capital | L 30-32 |
| Dec. 17 | @ Boise | W 50-36 |
| Dec. 20 | Vallivue | W 54-26 |
| Dec. 29 | Borah | W 46-37 |
| Jan. 5 | @ Meridian | W 47-34 |
| Jan. 7 | Mountain View | L 33-46 |
| Jan. 10 | Centennial | W 46-34 |
| Jan. 13 | @ Eagle | L 36-37 |
| Jan. 20 | Timberline | W 53-41 |
| Jan. 27 | @ Capital | W |
| Jan. 28 | Boise | W 50-31 |
| Feb. 1 | @ Vallivue | W 67-51 |
| Feb. 3 | @ Borah | L 55-57 |
| Feb. 7 | Meridian | W 60-14 |
| Feb. 9 | @ Mountain View | W 55-29 |
| DATE | OPPONENT | RESULT |
The Rocky Mountain High School Basketball program is a self-sufficient entity. That means the program does not get any money from the school itself. All the needs of the team (equipment, basketbballs, transportation, referees, etc.) are paid through their fundraising efforts and generous donations to the basketball program. Thus, the need for fundraising and sponsorship exists. The basketball program appreciates any contribution you are able and willing to give, and those contributions will be recognized on our Sponsorship page. Please take a moment to recognize the needs of the basketball program, and consider becoming a sponsor! Thank you.