Rocky Mountain Basketball Past Schedule/Results

Past Game Schedules and Results

Print
2009-2010
Varsity

All games 7:30pm until otherwise noted.

VARSITY 2009-2010
DAY DATE OPPONENT SITE RESULT RECORD
Sat 11/21 Jamboree @ Vallivue V, JV (game @ 1:30p)
Away -- --
Sat 11/28 Middleton Away 71-70 1-0
Fri 12/04 Caldwell Away 64-30 2-0
Sat 12/05 Capital Away 50-48 3-0
Fri 12/11 Eagle Away 34-44 3-1
Fri 12/18 Meridian Away 73-63 4-1
Sat 12/19 Mtn. View Away 69-51 5-1
Tues 12/22 Columbia Away 71-38 6-1
Tues 12/29 Timberline Away 59-56 7-1
Wed 12/30 Centennial Away 58-69 7-2
Sat 1/02 Vallivue Away 62-60 8-2
Wed 1/06 Boise Away 52-57 8-3
Fri 1/08 Borah Away 60-68 8-4
Fri 1/15 Capital Away 52-44 9-4
Sat 1/16 Centennial Away 52-62 9-5
Fri 1/22 Eagle Away 63-85 9-6
Sat 1/23 Meridian Away 65-50 10-6
Fri 1/29 Mtn. View Away 62-40 11-6
Fri 2/05 Vallivue Away 72-77 11-7
Tue 2/09 Boise Away 73-61 12-7
Thu 2/11 Borah Away 67-75 12-8
Sat 2/13 Dist Play-in game - Caldwell
Away 57-48 13-8
Tue 2/16 Dist Tour - Timberline CHS 57-65 13-9
Sat 2/20 Dist Tour - Mt View CHS 66-57 14-9
Tue 2/23 Dist Tour - Borah CHS 48-46 15-9
Thu 3/4 St Tour - Eagle
Idaho Ctr 58-76 15-10
Fri 3/5 St Tour - Lake City Idaho Ctr 72-52 16-10
Sat 3/6 St Tour - Vallivue Columbia 61-44 17-10
 
Jr Varsity

All games @ 6:00 pm unless otherwise noted

JR VARSITY 2009-2010
DAY DATE OPPONENT SITE RESULT RECORD
Sat 11/21 Jamboree @ Vallivue V, JV (game @ 1:30p) Away -- --
Sat 11/28 Middleton Away 47-66 1-0
Fri 12/04 Caldwell Away 65-44 1-1
Sat 12/05 Capital Away 61-77 2-1
Fri 12/11 Eagle Away 50-44 2-2
Fri 12/18 Meridian Away 42-43 2-3
Sat 12/19 Mtn. View Away 71-60 2-4
Tues 12/22 Columbia Away 54-47 3-4
Tues 12/29 Timberline Away 46-47 3-5
Wed 12/30 Centennial Away 34-64 3-6
Sat 1/02 Vallivue (game @4:00)
Away 49-57 4-6
Wed 1/06 Boise Away 38-46 4-7
Fri 1/08 Borah Away 42-36 4-8
Fri 1/15 Capital Away 57-46 5-8
Sat 1/16 Centennial Away 58-63 6-8
Fri 1/22 Eagle Away 43-46 6-9
Sat 1/23 Meridian Away 42-30 6-10
Fri 1/29 Mtn. View Away 51-58 6-11
Fri 2/05 Vallivue Away 70-62 7-11
Tue 2/09 Boise Away 47-49 8-11
Thu 2/11 Borah Away 61-64 8-12
2/13 2/17 Dist Tournament @ Eagle TBA
 
Sophomore

All games @ 4:30 pm unless otherwise noted

SOPHOMORE 2009-2010
DAY DATE OPPONENT SITE RESULT RECORD
Sat 11/28 Middleton Away 38-56 1-0
Fri 12/04 Caldwell Away 25-27 2-0
Sat 12/05 Capital Away 48-45 2-1
Fri 12/11 Eagle Away 60-35 2-2
Fri 12/18 Meridian Away 57-47 3-2
Sat 12/19 Mtn. View Away 52-40 3-3
Tues 12/22 Columbia Away 58-24 4-3
Tues 12/29 Timberline Away 29-47 4-4
Wed 12/30 Centennial Away 51-58 4-5
Sat 1/02 Vallivue (game @2:30p)
Away
Wed 1/06 Boise Away 50-56 4-6
Fri 1/08 Borah Away 36-37 5-6
Fri 1/15 Capital Away 34-42 5-7
Sat 1/16 Centennial Away 40-27 5-8
Fri 1/22 Eagle Away 31-47 5-9
Sat 1/23 Meridian Away 65-58 5-10
Fri 1/29 Mtn. View Away 45-47 5-11
Fri 2/05 Vallivue Away --
Tue 2/09 Boise Away 45-42 5-12
Thu 2/11 Borah Away 36-48 5-13
2/13 2/17 Dist Tournament @ Capital/Eagle TBA
 
Freshman

All games @ 6:30 pm except for the ones noted in RED below

FRESHMAN 2009-2010
DAY DATE OPPONENT SITE RESULT RECORD
Mon 11/30 Eagle Away 47-23 0-1
Wed 12/2 Meridian Away 53-40 1-1
Mon 12/7 Mtn. View Away 55-43 1-2
Mon 12/14 Caldwell Away 37-33 1-3
Wed 12/16 Centennial Away 39-36 1-4
Thu 12/17 Vallivue Away 59-31 1-5
Mon 1/4 Eagle Away 26-34 1-6
Wed 1/6 Meridian Away 42-41 1-7
Mon 1/11 Mtn. View Away 39-45 1-8
Mon 1/18 Vallivue Away 59-54 2-8
Sat 1/23 Caldwell (game @1:30p)
Away 35-47 2-9
Mon 1/25 Centennial Away 26-50 2-10
Wed 1/27 Eagle (game @5:00p)
Away 30-36 3-10
Mon 2/1 Meridian (game @4:30p)
Away 21-46 3-11
Thu 2/4 Mtn. View (game @5:00p)
Away 40-25 3-12
Wed 2/10 Centennial (game @5:00p)
Away
2/13 2/16 Dist. Tournament @ Centennial TBA
 
 
 
 

Sponsorship

The Rocky Mountain High School Basketball program is a self-sufficient entity. That means the program does not get any money from the school itself. All the needs of the team (equipment, basketbballs, transportation, referees, etc.) are paid through their fundraising efforts and generous donations to the basketball program. Thus, the need for fundraising and sponsorship exists. The basketball program appreciates any contribution you are able and willing to give, and those contributions will be recognized on our Sponsorship page. Please take a moment to recognize the needs of the basketball program, and consider becoming a sponsor! Thank you.

Sponsorship Form

RMHS Basketball RSS Feed

Our RSS feeds offer another way to get up-to-date RMHS Basketball news. Click the RSS icon below to receive the RSS news feeds.

RMHS Basketball