Varsity,JV,Soph
| No. | Varsity Player | Yr. | Ht. | Wgt | Pos | ||||
| 2 | Bryson Rogers | Jr. | 6'1" | 150 | G | ||||
| 4 | Josh Hasquet | Sr. | 6'3" | 175 | F | Grizzlies Administration and Staff: | |||
| 5 | Riley Bruneel | Jr. | 6'1" | 175 | F | Principal: | Mike Hirano | ||
| 11 | Stetson Pace | Jr. | 6'0" | 165 | G | Vice Principals: | Matt Smith | ||
| 12 | David Trompke | So. | 6'1" | 170 | G | Jeff Blaser | |||
| 15 | Jeff Gillespie | Sr. | 5'10" | 160 | G | Andy Horning | |||
| 21 | Josh Phillips | Sr. | 6'0" | 170 | F | Melissa Knueven | |||
| 23 | Ryan Skurdal | Jr. | 5'9" | 146 | G | Activities Director: | Troy Rice | ||
| 24 | Alex Helquist | Sr. | 6'3" | 175 | F | Head Coach: | Todd Morrison | ||
| 32 | Levi Altringer | Jr. | 6'4" | 185 | F | Asst. Coach: | Don Hunt | ||
| 33 | Travis Van Diest | Jr. | 6'7" | 205 | P | Asst. Coach: | Tyler Nelson | ||
| 44 | gt;Ryan Strand | Jr. | 6'6" | 200 | P | Junior Varsity Coach: | Matt Hitchcock | ||
| 50 | Jim Bagley | Jr. | 6'5" | 245 | P | Asst. Coach: | Zach Ingersoll | ||
| Sophomore Coach: | Eric Wolf | ||||||||
| No. | Junior Varsity Player | Yr. | Pos | Asst. Coach: | Adam Mapp | ||||
| 2 | Colby Henderson | So. | G | Freshman Coach: | Reggie Allen | ||||
| 4 | Kevin Mallory | Jr. | F | Asst. Coach: | Scott Connors | ||||
| 5 | Luke Holloway | So. | G | Head Athletic Trainer: | Kelly Nelleson | ||||
| 11 | Spencer Dykman | Jr. | F | Score Book: | Libby Bagley | ||||
| 12 | Riley Stephenson | So. | F | Statistics: | Paul Zeeck | ||||
| 15 | Andrew Walker | Jr. | F | Cheer Advisor: | Tobruk Everman | ||||
| 21 | Blain Moorhouse | Jr. | F | Pep Band: | Derek Bernier | ||||
| 24 | Jose Aguilar | Jr. | G | ||||||
| 32 | Bryce Feist | So. | G | ||||||
| 33 | Chris Barfuss | Jr. | F | ||||||
| 44 | Dasart Haljiti | Jr. | P | ||||||
| 50 | Jim Bagley | Jr. | P | ||||||
| No. | Sophomore Player | Yr. | Pos | ||||||
| 2 | Anthony DeVera | So. | G | ||||||
| 4 | Alex Weber | So. | G | ||||||
| 5 | Dylan Sawyer | So. | G | ||||||
| 11 | Trey Botkin | Fr. | G | ||||||
| 12 | Nate Bruneel | Fr. | F | ||||||
| 15 | Nate Phillips | Fr. | F | ||||||
| 21 | Garrison Pace | Fr. | F | ||||||
| 23 | Andrew Wetherell | So. | F | ||||||
| 24 | Ben Kotzian | So. | P | ||||||
| 32 | Drake Hagood | Fr. | G | ||||||
| 33 | Ryan Boothe | So. | F | ||||||
| 42 | TJ Armstrong | So. | P | ||||||
| 44 | Matt Grooms | Fr. | P |
Fresh
| No. | Varsity Player | Yr. | Pos | Grizzlies Administration and Staff: | ||||
| 2 | Keaton Robb | Fr. | G | Principal: | Mike Hirano | |||
| 4 | Landry Batis | Fr. | G | Vice Principals: | Matt Smith | |||
| 5 | Brandon Ehle | Fr. | G | Jeff Blaser | ||||
| 11 | Robert Diaz | Fr. | F | Andy Horning | ||||
| 12 | Ryan Hall | Fr. | F | Melissa Knueven | ||||
| 15 | Vince Nguyen | Fr. | F | Activities Director: | Troy Rice | |||
| 21 | Harrison Fickes | Fr. | G | Head Coach: | Todd Morrison | |||
| 23 | Chance Hamilton | Fr. | G | Asst. Coach: | Don Hunt | |||
| 24 | Johnny McNerney | Fr. | F | Asst. Coach: | Tyler Nelson | |||
| 32 | Riley Thomas | Fr. | F | Junior Varsity Coach: | Matt Hitchcock | |||
| 33 | Austin Hall | Fr. | F | Asst. Coach: | Zach Ingersoll | |||
| 40 | Hyrum Burton | Fr. | F | Sophomore Coach: | Eric Wolf | |||
| 42 | Kyle Cole | Fr. | P | Asst. Coach: | Adam Mapp | |||
| 44 | Carter Christensen | Fr. | P | Freshman Coach: | Reggie Allen | |||
| 50 | Dakota Benningfield | Fr. | P | Asst. Coach: | Scott Connors | |||
| Head Athletic Trainer: | Kelly Nelleson | |||||||
| Cheer Advisor: | Tobruk Everman | |||||||
| Pep Band: | Derek Bernier | |||||||
